Revathi drilling rigs
Why Revathi?
- Originally designed in USA
- Robust products & proven designs
- Higher productivity & lower operating cost
- Customized equipment to meet your needs
- Strong after sales support
- Operator friendly & ease of service
Options Available
- Angle hole drilling package
- Artic package for -20 deg C & -40 deg C
- Auto levelling
- Auto thread lubrication system
- Cable reel drum for electric rigs
- Centralised lubrication system
- Centralized drain system
- Central hydraulic test station
- Compressor declutching mechanism while tramming
- Drill monitoring system
- Drill positioning system
- Dual volume compressor
- Fast refuelling system
- Hydraulic powered winch
- Inline oil filtering system
- NVE Dust collector for dry type dust suppression system
- Oil filling pump
- Rear view cameras
- Retractable dust curtain
- Water injection for wet type dust suppression system
Safety Features
As a policy, REL always emphasizes the importance of providing drills
rigs with the highest level of safety and operator comfort. Our drill rigs
are provided with:
- Alternator protection circuit
- AFDSS - Auto Fire Detection and Suppression System
- Earth leakage relay
- Emergency stop switches
- Flame proof jackets for exhaust system
- FOPS - Falling Object Protective Structure
- Motor protection relay
- Phase sequence relay
- Pull chord switch
- ROPS- Roll Over Protective Structure
- Rod guard
- Safety interlocks while drilling/tramming
- Shutdown switches
- Starter/battery isolator
- Surge suppressor
- Vertical fall arrestor
- Winding temperature high switch
Always
Dependable.
REL drill rigs have earned a reputation for dependability and
productivity, Operator safety and Ergonomics. We believe in
working closely with our clients to achieve optimum safe and
cost-effective performance in drilling. Whatever your requirement
may be, standard or customized, simple and rugged, or
advanced and automated, you can depend on REL.

Production
C650
REL C650 Rotary series is a Diesel-powered, Crawler mounted, Hydraulic top drive Rotary blast hole drill rig. Designed to drill clean holes of 6 1/4-inch (159mm) to 9 inch (229mm) diameter,
available with different mast configuration and rod carousel options. REL C650 Rotary comes in three variants DI, DM, DH designed to deliver the required diameter hole based on your mining needs.
Prime Mover:
Optimized for higher productivity, with a reduced overall operating cost, we have designed the power pack with different power output options, that provide the right combination for each drilling condition. The engine and compressor range allow for optimized hole flushing and the most power for Rotary Drilling. Operating at rated speed and lower load factor assures longevity of the engine, that produces abundant power to work under extreme conditions.
Mast and Rod Carousel:
The C650 is available with different mast and rod carousel configuration options for achieving variable hole depth as required.
REL MaxxDrill Mast:
Designed by taking actual drilling parameter into consideration, allows the drill to achieve single pass depth of 40 Feet and a multipass depth of 80 feet using single rod carousel and 160 feet using 3-rod carousel.
Tall Mast::
Tall Mast to drill a maximum single pass depth of 9 Meters (30 Feet) and a multi-pass depth of 18 meters using single rod carousel or 36 meters using 3-rod carousel.
Cabin:
We have designed the cabin of the REL C650 to provide with maximum comfort, safety, and usability while conforming to required regulatory standards. The FOPS, 80db cabin is mounted on anti-vibration mounting pads to keep the vibration away. The cabin is well illuminated, air-conditioned cooled, thermally insulated, pressurized, heated and ventilated. Assuring the safety of the personnel, drill rig, and its surroundings.

Specification | Unit | C650 DI | C650 DM | C650 DH |
Drilling method | Rotary | |||
Drilling diameter | Inch | 6 1/4 - 6 3/4 | 6 3/4 - 7 7/8 | 7 7/8 - 9 |
mm | 159-171 | 171-200 | 200-229 | |
Pipe Size | Inch | 5 | 5-6 1/4 | 6 1/4-7 |
mm | 127 | 127-159 | 159-178 | |
SP - Single Pass Depth | ||||
Tall Mast | feet (m) | 30 (9) | 30 (9) | 30 (9) |
REL Maxx Drill Mast | feet (m) | NA | 40 (12) | 40 (12) |
MP - Multi Pass Depth |
||||
Tall Mast Carousel | Single Rod | 60 (18) | 60 (18) | 60 (18) |
Three Rod | 120 (36) | 120 (36) | 120 (36) | |
REL Maxx Mast Carousel | Single Rod | - | 80 (24) | 80 (24) |
Three Rod | - | 160 (48) | 160 (48) | |
Compressor | CFM-PSI | 750-75 | 900-75 | 1050-75 |
CuM-bar | 21.2-5.2 | 25.5-5.2 | 29.7-5.2 | |
Pull Down Capacity | lbs | 35,000 | 40,000 | 50,000 |
kg | 15,900 | 18,100 | 22,700 | |
Pull Up Capacity | lbs | 20,000 | 22,000 | 28,000 |
kg | 9,100 | 10,000 | 12,700 | |
Bit Load | lbs | 37, 600 | 43,400 | 54,600 |
kg | 17,100 | 19,700 | 24,800 | |
Feed Rate Rapid | ft/min | 60 | 60 | 85 |
m/min | 18,3 | 18,3 | 25,9 | |
Rotary Torque | in.lbs | 40,000 | 48,000 | 70,000 |
Kg.m | 461 | 553 | 806 | |
Rotary Speed | RPM | 0 - 175 | ||
Engine Cummins | HP | 385 | 415 | 530 |
Engine CAT | HP | 385 | 415 | 540 |
Undercarriage | Triple Grouser with 600mm width & sufficient rollers | |||
Ground Bearing pressure | MPa | 0,078 | 0.071 | 0.081 |
Speed in slope / Plain | kms/hr | 1.5 / 3.2 | 1.5 / 3.2 | 1.5 / 3.2 |
Weight Estimated | lbs | 67,000 | 71,000 | 81,000 |
kg | 30,000 | 32,200 | 36,700 |
C850 SUPERMAXX
The REL C2532 & C850 Super Maxx Drills are designed through Voice Of Customer-driven goals to perform in extremely difficult rock conditions that provide up to 70,000 to 99,000 lbs of bit load for 250 to 349 mm diameter hole applications. Designed to withstand the elements and rigors of any mining application, built for maximum strength REL C2532 & C850 mainframe, crawler frame, and mast structure stand up to hard rock mine conditions. Rugged crawlers and powerful hydraulic propel drives deliver manoeuvrability, gradeability and fast set up. Provided with a reliable drilling platform that has the power and air capacity to maximize productivity at altitudes up to 4572 m (15,000 ft). REL C2532 & C850 Drills operate reliably in some of the coldest environments on the planet. The drills are equipped with the necessary heaters and insulation to protect the operator and drill from temperatures that reach -40°C
Mainframe
Structurally sound heavy-duty mainframe is designed for maximum reliability in rugged terrain and mining environment, better layout of the deck, ease of maintenance and enhanced safety. Rail and cross beam on the mainframe are designed and weld fabricated using ASTM A578 grade material
Operators Cabin
Ergonomically designed, FOPS certified operator’s cab provides excellent visibility and operators comfort. Provided with a clear, unobstructed view of the drilling area and areas surrounding the drill. Cameras ensure that the operator can maintain complete situational awareness during drilling and propelling. The operator’s chair can swivel to face the direction of travel during propelling for safer repositioning.
Rugged Masts
REL C2532 & C850 Super Maxx Masts designed using Finite Element Analysis to achieve high cycle fatigue resistance and less downtime and costs repairing cracks. Constructed of seamless rectangular tubes braced by quand plate strength alloy steel, the mast provides maximum rotary carriage and drill string support.


Specification | Unit | C850 |
Drilling Method | Rotary | |
Drilling Diameter | inch | 12-1/4 to 13-3/4 |
mm | 311 - 349 | |
Pipe Size | inch | 10 - 10-3/4 |
mm | 254-273 | |
Single Pass Depth | ||
Tall Mast | feet (m) | 50 (15,25) |
REL Super Maxx Drill Mast | feet (m) | 60 (18,3) |
Multi Pass Depth |
||
Tall Mast Carousel | Single Rod | 100 (30.50) |
Three Rod | 200 (60) | |
REL Super Maxx Drill Mast | Two Rod | 120 (36,6) |
Compressor | CFM-PSI | 2600 - 100 |
CuM-bar | 74 - 7 | |
Pull Down Capacity | lbs | 99,000 |
kg | 45,000 | |
Pull Up Capacity | lbs | 100,000 |
kg | 45,000 | |
Bit Load | lbs | 108,027 |
kg | 49,000 | |
Feed Rate Rapid | ft/min | 49,2 |
m/min | 15 | |
Rotary Torque | in.lbs | 115,000 |
Kg.m | 1325 | |
Rotary Speed | RPM | 0 - 100 |
HT Electric Motor | HP | 800 |
Engine | HP | CAT C29 900 |
Undercarriage | Double Grouser with 800mm width & sufficient rollers | |
Ground Bearing pressure | MPa | 0,126 |
Speed in slope / Plain | kms/hr | 0,68 / 1,37 |
Weight Estimated | lbs | 324,080 / 335,103 |
kg | 147,000 / 152,000 |
C650H
REL C650 Rotary series is a Diesel-powered, Crawler mounted, Hydraulic top drive Rotary blast hole drill rig. Designed to drill clean holes of 6 1/4-inch (159mm) to 9 inch (229mm) diameter,
available with different mast configuration and rod carousel options. REL C650 Rotary comes in three variants DI, DM, DH designed to deliver the required diameter hole based on your mining needs.
Prime Mover:
Optimized for higher productivity, with a reduced overall operating cost, we have designed the power pack with different power output options, that provide the right combination for each drilling condition. The engine and compressor range allow for optimized hole flushing and the most power for Rotary Drilling. Operating at rated speed and lower load factor assures longevity of the engine, that produces abundant power to work under extreme conditions.
Mast and Rod Carousel:
The C650 is available with different mast and rod carousel configuration options for achieving variable hole depth as required.
REL MaxxDrill Mast:
Designed by taking actual drilling parameter into consideration, allows the drill to achieve single pass depth of 40 Feet and a multipass depth of 80 feet using single rod carousel and 160 feet using 3-rod carousel.
Tall Mast::
Tall Mast to drill a maximum single pass depth of 9 Meters (30 Feet) and a multi-pass depth of 18 meters using single rod carousel or 36 meters using 3-rod carousel.
Cabin:
We have designed the cabin of the REL C650 to provide with maximum comfort, safety, and usability while conforming to required regulatory standards. The FOPS, 80db cabin is mounted on anti-vibration mounting pads to keep the vibration away. The cabin is well illuminated, air-conditioned cooled, thermally insulated, pressurized, heated and ventilated. Assuring the safety of the personnel, drill rig, and its surroundings.

Specification | Unit | C650H |
Drilling Diameter | inch | 6-1/2 to 8 |
mm | 165 to 178 | |
Pipe Size | inch | 5 |
mm | 127 | |
Single Pass Depth | ||
Standard Mast | feet (m) | 25 (7.62) |
Tall Mast | feet (m) | 30 (9.14) |
Multi Pass Depth |
||
Standard Mast - 3 / 6 POD | feet (m) | 100 (30.5) / 175 (53.34) |
Tall Mast - 1 / 3 POD | feet (m) | 60 (18.3) / 120 ( 36.6) |
Compressor | CFM-PSI | 900 / 1100 - 350 |
CuM-bar | 25.5 / 31.2 - 24.1 | |
Pull Down Capacity | lbs | 30,000 |
kg | 13,600 | |
Pull Up Capacity | lbs | 22,000 |
kg | 9,980 | |
Feed Rate Rapid | ft/min | 55 |
m/min | 16.8 | |
Rotary Torque | lb.in | 40,000 |
Kg.m | 461 | |
Rotary Speed | RPM | 0 - 90 |
Engine Cummins | HP | 530 / 554 |
Engine CAT | HP | 540 / 600 |
Undercarriage | ||
Ground Bearing pressure | MPa | 0.080 to 0.093 |
Speed in slope / Plain | kms/hr | 1.2 to 1.5 / 2.4 to 3.0 |
C615H
The C615 Jackless DTH Drill Rig is designed to drill holes from 4" (101.6 mm) to 6" (152.4 mm) in depths up to 52.5 feet (16 m). Built for drilling in limestone quarries, aggregate mines and various construction applications. The C615H is optimally engineered for higher productivity and efficient drilling in all conditions for maximum results.

Specification | Unit | C615H |
Drilling Diameter | inch | 4 to 6 |
mm | 102 to 152 | |
Pipe Size | inch | 2-7/8 to 4-1/2 |
mm | 73 to 114.3 | |
Single Pass Depth | ||
Mast | feet (m) | 13,2 (4) |
Multi Pass Depth |
||
Mast 3 POD | feet (m) | 52 ft 6 inch ( 16 m ) |
Compressor | CFM-PSI | 500 - 200 |
CuM-bar | 14.17 - 13.8 | |
Pull Down Capacity | lbs | 7,720 |
kg | 3,500 | |
Pull Up Capacity | lbs | 7,720 |
kg | 3,500 | |
Feed Rate Rapid | ft/min | 77 |
m/min | 23.5 | |
Rotary Torque | lb.in | 31,000 |
Kg.m | 357 | |
Rotary Speed | RPM | 0 - 90 |
Engine | HP | 260 |
Undercarriage | ||
Ground Bearing pressure | MPa | 0.1 |
Speed in slope / Plain | kms/hr | 1.1 / 2.7 |
C620H/C625H
The C620H/625H Jackless DTH drilling rigs are designed to drill holes from 4" (101.6 mm) to 6" (152.4 mm) in diameter up to 52.5 feet (16 m). Built for drilling in limestone quarries, aggregate mines and various construction applications. The C620/625H is optimally designed for higher productivity and efficient drilling in all conditions for maximum results.

Specification | Unit | C620H | C625H |
Drilling Diameter | inch | 4-1/2 to 6 | 4-1/2 to 8 |
mm | 114 to 165 | 114 to 202 | |
Pipe Size | inch | 3-1/2 to 4-1/2 | 3-1/2 to 4-1/2 |
mm | 88.9 to 114.3 | 88.9 to 127 | |
Single Pass Depth | |||
Mast | feet (m) | 20 ( 6.096 ) | |
Multi Pass Depth |
|||
Mast 4 POD | feet (m) | 100 ( 30 ) | |
Compressor | CFM-PSI | 750 - 250 | 900 - 350 |
CuM-bar | 21.25 - 17.2 | 25.5 - 24.1 | |
Pull Down Capacity | lbs | 9,000 | 9,000 |
kg | 4,083 | 4,083 | |
Pull Up Capacity | lbs | 11,000 | 11,000 |
kg | 4,990 | 4,990 | |
Feed Rate Rapid | ft/min | 196 | 196 |
m/min | 59.8 | 59.8 | |
Rotary Torque | lb.in | 35,400 | 35,400 |
Kg.m | 408 | 408 | |
Rotary Speed | RPM | 0 - 70 | 0 - 70 |
Engine | HP | 415 | 530 |
Undercarriage | |||
Ground Bearing pressure | MPa | 0.1 | 0.1 |
Speed in slope / Plain | kms/hr | 1.5 / 3.5 | 1.5 / 3.5 |
C750
The REL C750 is a crawler mounted, self-propelled, self-propelled, hydraulically operated, diesel engine / electric powered Rotary Blast hole drilling rig capable of drilling up to 9" to 11" dia. holes by Rotary drilling method.
Mainframe:
Made up of | Beam construction, High Tensile strength material, Designed with Finite Element Analysis, Fabricated by certified welders.
Mast:
REL C750 Masts are designed using Finite Element Analysis to achieve high cycle fatigue resistance and less downtime and costs repairing cracks. Constructed of seamless rectangular tubes braced by quend plate strength alloy steel, the mast provides maximum rotary carriage and drill string support.
Operators cabin:
Ergonomically designed, FOPS certified operator's cab provides excellent visibility and operators comfort. Provided with a clear, unobstructed view of the drilling area and areas surrounding the drill. Cameras ensure that the operator can maintain complete situational awareness during drilling and propelling. The operator's chair can swivel to face the direction of travel during propelling for safer repositioning.
Rotary head:
Two hydraulic motor driven top head drive through Planetary gearbox and spur gear reduction with maximum high rotation torque or 108,000 inch-pounds (12,200 Nm) at 0-150 RPM infinitely variable speed. Shock sub will be provided to avoid drilling vibrations and shock loads transferred to rotary head.

Parameters | Unit | C750D | C750De | C750E | C750Ee |
Drilling method | Rotary | ||||
Recommended Hole Diameter | inch | 9 to 11 | 9 to 11 | 9 to 11 | 9 to 11 |
mm | 229 to 279 | 229 to 279 | 229 to 279 | 229 to 279 | |
Drill rod/tube diameter | inch | 7 to 8.625 | 7 to 8.625 | 7 to 8.625 | 7 to 8.625 |
mm | 178 to 219 | 178 to 219 | 178 to 219 | 178 to 219 | |
Single pass (Standard) | feet (m) | 37 (11.2) | 23 (7) | 37 (11.2) | 23 (7) |
Single pass (Optional) | feet (m) | 59 (18)* | 33 (10)* | 59 (18)* | 33 (10)* |
Multi pass capacity | feet (m) | 197 (60) / 119 (36.2)* | 123 (37.5) / 138 (42)* | 197 (60) / 119 (36.2)* | 123 (37.5) / 138 (42)* |
Drill pipe lenth | feet (m) | 40 (12.2) / 60 (18.3) | 25 (7.6) / 35 (10.7) | 40 (12.2) / 60 (18.3) | 25 (7.6) / 35 (10.7) |
Storage capacity | 4 pod | 4 pod | 4 pod | 4 pod | |
Rotation torque | in.lbs | 108000 | 108000 | 108000 | 100000 |
Nm | 12200 | 12200 | 12200 | 11300 | |
Rotation speed | rpm | 0 to 150 | 0 to 150 | 0 to 150 | 0 to 100 |
Feed force | lbf | 70000 | 70000 | 70000 | 70000 |
kN | 311 | 311 | 311 | 311 | |
Hoist force | lbf | 33000 | 33000 | 33000 | 33000 |
kN | 147 | 147 | 147 | 147 | |
Normal feed rate | ft/min | 12 | 12 | 12 | 12 |
m/min | 3,6 | 3,6 | 3,6 | 3,6 | |
Normal hoist rate | ft/min | 25 | 25 | 25 | 25 |
m/min | 7,6 | 7,6 | 7,6 | 7,6 | |
Fast feed rate | ft/min | 75 | 75 | 75 | 75 |
m/min | 22,8 | 22,8 | 22,8 | 22,8 | |
Fast hoist rate | ft/min | 150 | 150 | 150 | 150 |
m/min | 45,7 | 45,7 | 45,7 | 45,7 | |
Engine type | model | CAT C27 (Tier 2) | CAT C18 (Tier 3) | Siemens / Crompton Greaves | Siemens / Crompton Greaves |
Engine output power | HP | 800 HP @ 2400 rpm | 700 HP @ 1800 rpm | 750 HP @ 1480 rpm | 550 HP @ 1480 rpm |
kW | 597 kW @ 2400 rpm | 522 kW @ 1800 rpm | 560 kW @ 1480 rpm | 410 kW @ 1480 rpm | |
Compressor capacity | cfm x psi | 1900 x 100 | 1600 x 100 | 1800 x 100 | 1460 x 100 |
m3/min x bar | 53.8 x 6.9 | 45.3 x 6.9 | 51 x 6.9 | 41.3 x 6.9 | |
Operator cabin | FOPSCertified, AC & Heater | ||||
Tramming speed | mph | 0.7 / 1.5 | 0.7 / 1.5 | 0.7 / 1.5 | 0.7 / 1.5 |
kmph | 1.2 / 2/4 | 1.2 / 2/4 | 1.2 / 2/4 | 1.2 / 2/4 |
Send us a request
TransTechnoMarket LLC
